MX Police uses an advanced virus outbreak network to detect malware hours or even days before signature-based anti-virus products. Below is a real-time list of malware threats and the time it was first detected by MX Police and leading anti-virus security solutions.
Threat Center
| Virus Name | MX Police | Sophos | McAfee | Trend Micro | Symantec |
|---|---|---|---|---|---|
| Troj/Bredo-SL | 02/20/2012 14:10 | +0d 6h 50m | Not Published | Not Published | +0d 9h 5m |
| Troj/Agent-UZH | 02/20/2012 11:47 | +0d 9h 13m | Not Published | Not Published | Not Published |
| Troj/Agent-UZI | 02/20/2012 11:38 | +0d 9h 22m | +0d 5h 22m | Not Published | +0d 11h 37m |
| Troj/Bredo-RT | 02/20/2012 10:33 | +0d 3h 2m | Not Published | Not Published | +0d 12h 42m |
| Troj/Bredo-SK | 02/20/2012 09:11 | +0d 7h 54m | Not Published | Not Published | +0d 14h 4m |
| Troj/Zbot-BMK | 02/19/2012 19:30 | +0d 6h 40m | Not Published | Not Published | +0d 20h 20m |
| Mal/ZboCheMan-A | 02/19/2012 07:29 | +0d 18h 41m | Not Published | Not Published | Not Published |
| Troj/Bredo-SF | 02/18/2012 21:30 | +0d 2h 20m | Not Published | Not Published | Not Published |
| Mal/FakeAV-PY | 02/18/2012 20:30 | +0d 18h 30m | Not Published | Not Published | Not Published |
| Mal/FakeAV-PY | 02/18/2012 16:30 | +0d 22h 30m | +0d 0h 30m | Not Published | Not Published |
| W32/Mato-D | 02/18/2012 13:39 | +0d 10h 11m | Not Published | Not Published | Not Published |
| Troj/Bredo-SI | 02/18/2012 12:10 | +0d 11h 40m | Not Published | Not Published | Not Published |
| Mal/FakeAV-QE | 02/18/2012 10:39 | +0d 13h 11m | +0d 6h 21m | Not Published | Not Published |
| Troj/FakeAV-FDV | 02/18/2012 05:39 | +0d 10h 31m | +0d 11h 21m | Not Published | Not Published |
| Troj/Bredo-SH | 02/17/2012 20:45 | +0d 7h 5m | Not Published | Not Published | Not Published |
| Troj/Bredo-SF | 02/17/2012 20:45 | +0d 2h 25m | Not Published | Not Published | Not Published |
| Troj/Bredo-SJ | 02/17/2012 19:05 | +1d 4h 45m | Not Published | Not Published | +0d 11h 40m |
| Mal/Iframe-W | 02/17/2012 16:24 | +1d 7h 26m | Not Published | Not Published | Not Published |
| Troj/DwnLdr-JRO | 02/17/2012 15:58 | +0d 11h 52m | Not Published | Not Published | +0d 14h 47m |
| W32/Gamarue-N | 02/16/2012 22:03 | +0d 22h 22m | Not Published | Not Published | Not Published |

Follow us: